DJI Phantom 3 Professional Quadcopter with 4K Camera and 3-Axis Gimbal LET YOUR CREATIVITY FLY Take to the sky and capture your world in beautiful 4K. The Phantom 3 is an easy to use, fully integrated package with an intelligent system that helps you fly. Features : • Gimbal Stabilized 4K Camera • Camera Takes 12MP Still Photos • 720p HD App-Based Monitoring • Gimbal Control Dials on Transmitter • GPS for Enhanced Stability and Failsafes • Auto-Takeoff / Auto Return Home • Vision Sensor for Indoor Flight • Up to 23 Minutes Flying Time • Intelligent LiPo Flight Battery • Mobile Device Holder Included
Specification
AIRCRAFT | ||
Weight | : | 1280 g (including battery and propellers) |
Diagonal size | : | 590 mm (including propellers) |
Maximum Speed | : | Ascent : 5 m/s |
Descent : 3 m/s | ||
Hover Accuracy | : | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/- 0.5 m |
Horizontal: +/- 1.5 m | ||
Max Speed | : | 16 m/s (ATTI mode, no wind) |
Maximum Altitude | : | 6000 m (Software altitude limit: 120 m above takeoff point) |
Operating Temperature | : | 0°C to 40°C |
GPS Mode | : | GPS/GLONASS |
CAMERA | ||
Sensor | : | Sony EXMOR 1/2.3” Effective pixels: 12.4 M (total pixels: 12.76 M) |
Lens | : | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at ∞ |
ISO Range | : | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | : | 8s -1/8000s |
Image Max Size | : | 4000 x 3000 |
Still Photo Modes | : | Single Shot |
Burst Shooting: 3/5/7 shots | ||
Auto Exposure Bracketing (AEB): 3/5 | ||
Bracketed Frames at 0.7EV Bias | ||
Time-lapse | ||
Video Recording | : | Phantom 3 Professional : |
UHD: 4096x2160p 24/25, 3840x2160p 24/25/30 | ||
FHD: 1920x1080p 24/25/30/48/50/60 | ||
HD: 1280x720p 24/25/30/48/50/60 | ||
Memory Card | : | Micro SD |
Max capacity: 64 GB. Class 10 or UHS-1 rating required | ||
Max Bitrate | : | Phantom 3 Professional 60 Mbps |
File Formats | : | FAT32/exFAT |
Photo: JPEG, DNG | ||
Video: MP4, MOV (MPEG-4 AVC/H.264) | ||
Operating Temperature | : | 0°C to 40°C |
GIMBAL | ||
Controllable Range | : | Pitch -90° to +30° |
Stabilization | : | 3-axis (pitch, roll, yaw) |
VISION POSITIONING | ||
Max Velocity | : | Less than 8 m/s (when 2 m above ground) |
Altitude Range | : | 50 cm-300 cm |
Operating Range | : | 50 cm-300 cm |
Operating Environment | : | Surface with clear pattern and adequate lighting (Lux > 15) |
REMOTE CONTROLLER | ||
Operating Frequency | : | 2.400 GHz-2.483 GHz |
Max Distance | : | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant |
Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant | ||
Video Output | : | USB Port |
Operating Temperature | : | 0°C- 40°C |
Battery | : | 6000 mAh LiPo 2S |
Mobile Device Holder | : | For tablet or phone |
Receiver Sensitivity | : | (1%PER) -101 dBm ±2 dBm |
Transmitter Power | : | FCC: 20 dBm (EIRP) |
CE: 16 dBm (EIRP) | ||
Working Voltage | : | 1.2 A @7.4 V |
BATTERY CHARGER | ||
Voltage | : | 17.4 V |
Rated Power | : | Phantom 3 Professional |
100 W | ||
INTELLIGENT FLIGHT BATTERY | ||
Capacity | : | 4480 mAh |
Voltage | : | 15.2 V |
Battery Type | : | LiPo 4S |
Energy | : | 68 Wh |
Net Weight | : | 365 g |
Max Flight Time | : | Approximately 23 minutes |
Operating Temperature | : | -10°C to 40°C |
Charging Power | : | 100 W |
APP / LIVE VIEW | ||
Mobile App | : | DJI GO |
EIRP | : | 100mW |
Power Spectral Density | : | 6.9mW/MHz |
Live View | : | Working Frequency : 2.4GHz ISM |
Quality : 720P @ 30fps (depending on conditions and mobile device) | ||
Latency | : | 220ms (depending on conditions and mobile device) |
Operating Systems | : | iOS 8.0 or later |
Android 4.1.2 or later | ||
Recommended Devices | : | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus |
Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Nubia Z7 mini, SONY Z3 EXPERIA, MI 3, MI PAD | ||
*Support for additional Android devices available as testing and development continues. |
Posting Komentar